Description
Molded Filter Element, 9.25 OD, 4.875 ID, 10.5 Overall Height
Specifications
Part Number :
BD-1659
Outside Diameter :
9.25
Inside Diameter :
4.875
Overall Height :
10.5
End Cap Style :
Metal - Open/Closed
Media Type :
Polyester Felt
Efficiency Rating :
5 Micron
Core Support :
Inside-Outside Mesh, 22 Gauge
Box Quantity :
2
Lead Time :
2 Weeks
Place of Origin :
Montreal, QC, Canada
Product Number is a compatible replacement for:
| Manufacturer | Part Number |
|---|---|
| Air Refiner | ARM911 |
| Baldwin | PA1646 |
| Carquest | 93277 |
| Caterpillar | 3I0052 |
| Co-Op | AP101237 |
| Con-Air | 29901706 |
| Cyclone | PMA101237 |
| Donaldson | P107643 |
| Donaldson | P118343 |
| Fil | HP402K |
| Fleetguard | AF353 |
| Fleetrite | AFR8353 |
| Fram | CA255 |
| Grainger | 4ZWA9 |
| Guardian | G107643 |
| Hengst | E721L |
| Keltec | KS260-067 |
| Knecht | LX21 |
| Kralinator | LA101 |
| Luber-Finer | LAF237 |
| Luber-Finer | LAF237B |
| Magneti Marelli | 153071760575 |
| Magneti Marelli | 154077188690 |
| Mahle | LX21 |
| Mann | C24516 |
| Nippon-Micro | A5615 |
| Nippon-Micro | AV5615 |
| P.B.R. | AI3247 |
| Parker | AF-2073-K-LL |
| Sakura | A5708 |
| Sogefi | FLI6510 |
| Solberg | 239 |
| Stolper | 38473 |
| Western-Tool | WA2068 |
| Wgb | SA97 |

