Description
Filter Element, 6 OD, 3.5 ID, 8.75 Overall Height, Paper, Open/Open, Gasket
Specifications
Part Number :
A2133
Outside Diameter :
6
Inside Diameter :
3.5
Overall Height :
8.875
End Cap Style :
Open/Open (2 gaskets)
Media Type :
Paper
Efficiency Rating :
2 Micron
Core Support :
Inside-Outside Mesh, 22 Gauge
Availability :
In Stock
Place of Origin :
Montreal, QC, Canada
Product Number is a compatible replacement for:
| Manufacturer | Part Number |
|---|---|
| Aias | 19962 |
| Airtech | ATC-15124 |
| Alup | 17201201 |
| Baldwin | PA2906 |
| Becker Pump 840 401 10 | 000 |
| Becker Pump | 84040110 |
| Busch Vacuum | 0532.000.004 |
| Busch Vacuum | 532.000.04 |
| Busch Vacuum | 532.004.00 |
| Busch Vacuum | 532.917.156 |
| Busch Vacuum | 945.008.01 |
| Dekker Vacuum | 904 |
| Dvp | 1801014 |
| Gardner Denver | 1060579 |
| Gardner Denver | CC1060579 |
| Keltec | KC135-018 |
| Kaeser | 6.2044.0 |
| Leybold Vacuum Products | 71213293 |
| Leybold Vacuum Products | 712-13-293 |
| Mann Filter | C15124/1 |
| Mil'S | 357900 |
| Ohio Medical | 233872 |
| Ohio Medical | 233926 |
| Performance Filtration | 8078 |
| Quincy | 127357000000000000 |
| Quincy | 2010302058 |
| Rietschle 730 | 517 |
| Rietschle | 730517 |
| Rietschle 731 | 324 |
| Rietschle | 731324 |
| Rotron Blower | 516435 |
| Solberg | 850 |
| Solberg | C875587 |
| Sullair | 250023-939 |
| Vmeca | VFSE03 |
| Wix | 46311 |

