Description
Dust Filter Cartridge, 12.75 x 8.375 x 26, 80% Paper/ 20% Polyester, MERV 10, 300 Pleat, O/C w/hole
Specifications
Part Number : A30019-SC05-02
Size : 12.75 OD x 8.375 ID x 26 H
Pleat Count : 300
Support Core : Inside/Outside (expanded)
Efficiency & Media : MERV 10 - 80% Cellulose / 20% Polyester
End-Cap Style : Open/closed (0.56'' hole) 1 gasket
Gasket Size : 0.5 W x 0.5 in H x 11.25 ID
Surface Area : 202.15
Availability : 2 Weeks
Place of Origin : Montreal, Qc, Canada
:
Product Number is a compatible replacement for:
| Manufacturer | Part Number |
|---|---|
| AAF | 1835271-005 |
| Action Filtration | CF000021 |
| Action Filtration | CF000138 |
| Air Refiner | ARM-19215 |
| Air Refiner | ARM-21347 |
| Casco | CA262-9324 |
| Casco | CC262-4534 |
| Champion Labs | LAF1851 |
| Complete | CF81-9215 |
| Chemco | EC22BH079042 |
| Clark | 1212201 |
| Donaldson Torit | 8PP-20247-00 |
| Donaldson Torit | 8PP-20306-00 |
| Donaldson Torit | 8PP-25116-00 |
| Donaldson Torit | 8PP-72478-01 |
| Donaldson Torit | P149554 |
| Donaldson Torit | P156334 |
| Donaldson Torit | P191549 |
| Donaldson Torit | P191844 |
| Donaldson Torit | P524836 |
| Dollinger | CY-2612 |
| ECO | 15023 |
| ECO | 26-16315-5021 |
| ECO | 26-36315-5023 |
| Empire | 515525 |
| Endustra | 51050 |
| Endustra | 51055 |
| Endustra | 51089 |
| Entech APC | 7000-00-07 |
| Environmental | E04207 |
| Environmental | E04221 |
| FARR | 211831001 |
| FARR | 211831-001 |
| Fleetguard | AF4793 |
| Fleetlife | FA-72478 |
| Fleetlife | FA-6334 |
| Fleetlife | FA-21347 |
| Fleetlife | FA-131912 |
| Fleetlife | FA-191549 |
| JBI - Global | 216-204 |
| MPF | 2102-0A |
| MPF | 2133-0A |
| MPF | 2133-0C |
| Napa | 6682 Cellulose |
| Pangborn | P880069 |
| Pneumafil | 39984-1 |
| Parker BHA | 1212201 |
| TDC | 300 |
| TDC | 10000001 |
| TDC | 10000002 |
| TDC | 10000006 |
| TDC | 10000070 |
| TDC | 10000167 |
| TDC | 10000580 |
| TDC | 30U |
| TVS | 61-9215-109 |
| TVS | 61-9215 |
| TVS | T4-26B3153 |
| WIX | 46682 |

