Description
Air Filter Element, 9.91 OD, 8.06 ID, 28.25 Overall Height
Specifications
Part Number :
BD-2843
Outside Diameter :
9.91
Inside Diameter :
8.06
Overall Height :
28.25
End Cap Style :
SOE Metal
Media Type :
Paper
Efficiency Rating :
2 Micron
Core Support :
Inside-Outside Mesh, 22 Gauge
Availability :
2 Weeks
Place of Origin :
Montreal, QC, Canada
Product Number is a compatible replacement for:
| Manufacturer | Part Number |
|---|---|
| Air Maze | Cd1830610827,Ac Delco |
| American Motors Corporation | SFA4677 |
| American Motors Corporation | C39161 |
| American Motors Corporation | AE59060 |
| Bmw | 13721707021 |
| Carquest | 83827,Compair |
| Compair | E30801294 |
| Compair | 439982 |
| Cummins | 3060223 |
| Cummins | 1402467 |
| Cummins | 1402467 |
| Donaldson | P546762,Exman |
| Exman | C39161 |
| Exman | AE59060 |
| Fleetguard | Af4677,Fleetrite |
| Keltec | KC1000-009 |
| Knecht | LX106 |
| Knecht | SFA4677 |
| Kohler | 279739 |
| Kohler | A279739 |
| Leroi | 439982 |
| Napa | 9827,Nelson |
| Quincy Compressor | 234594 |
| Reedrill | 409267 |
| Rogers | H2454,Sullivan Palatek |
| Sullivan Palatek | AF4677 |
| Sullivan Palatek | 190052234 |
| Sunsource | AF4677 |
| Sakura | A8723,Vmc |
| Wix | 49827 |

