Description
Air Filter Element, 6 OD, 4.63 ID, 3.125 Overall Height, cellulose paper media
Specifications
Part Number :
BD-1163
Outside Diameter :
6
Inside Diameter :
4.625
Overall Height :
3.125
End Cap Style :
Molded
Media Type :
Paper
Efficiency Rating :
2 Micron
Box Quantity :
8
Availability :
2 Weeks
Place of Origin :
Montreal, QC, Canada
Product Number is a compatible replacement for:
| Manufacturer | Part Number |
|---|---|
| Acdelco | A1492C |
| Acdelco | A907C |
| Air Refiner | ARP301 |
| Air Refiner | ARP372 |
| Air Refiner | ARP372B |
| Air Refiner | ARP8302 |
| Allis Chalmers | 2067783 |
| American Parts | 1334 |
| American Parts | 93299 |
| Amsoil | S1074 |
| Baldwin | PA2067 |
| Big A Filter | 1334 |
| Big A Filter | 93299 |
| Bowes | AF215 |
| Case | C20397 |
| Case | C20398 |
| Caterpillar | 3I1559 |
| Champion Laboratories | AF215 |
| Crosland | 9170 |
| Cub Cadet | 7593359 |
| Donaldson | P528215 |
| Fiat | 72067783 |
| Fleetguard | AF1982 |
| Fleetrite | AFR81982 |
| Ford Motor Co | 309998 |
| Fram | CA372 |
| Gehl | 603913 |
| General Motors Corp | 25043174 |
| General Motors Corp | 25177533 |
| Grainger | 2TCV7 |
| Gravely | 34766 |
| Gravely | 43644 |
| Greyfriars | 228A |
| Gud | AG562 |
| Hastings Premium | AF598 |
| Hutchens | APF3342 |
| Ihc (International Harvester) | 61606C1 |
| Ihc (International Harvester) | 7593359 |
| John Deere | AM37201 |
| Keltec | KA30-027 |
| K & N Engineering | E4583 |
| Kohler | 3508302 |
| Kohler | 4508302 |
| Kohler | 4508302S |
| Kralinator | LA735 |
| Kralinator | LA735B |
| Luber-Finer | AF215 |
| Luber-Finer | AF2151 |
| Luber-Finer | LAF2150 |
| Mann | C1633/1 |
| Massey Ferguson | 1048845M91 |
| Motorcraft | FA809 |
| Motrix | MA372 |
| Mwm | 87299 |
| Napa Gold | 2299 |
| National Stock Number | 2940010289920 |
| Nelson | 83700N |
| New Holland | 86546602 |
| Onan | 1401216 |
| Oregon | 30093 |
| Oregon | 30812 |
| Oregon | 69033 |
| Prime Line | 702226 |
| Purflux | A13342 |
| Purflux | AF3342 |
| Ryco | HDA5637 |
| Schupp | SL1688 |
| Sf-Filter | SL1688 |
| Stens | 100065 |
| Terex | 15271319 |
| Vme | 12977622 |
| Volvo | 12977622 |
| Western Star Truck | 170013418 |
| Toro | 4508302 |
| Walmi | WX065 |
| Wix | 42299 |
| Woodgate | WGA484 |

