Description
Air Filter Element, 6.625 OD, 4.25 ID, 7.875 Overall Height, Open/Closed
Specifications
Part Number :
BD-1446
Outside Diameter :
6.625
Inside Diameter :
4.25
Overall Height :
7.875
End Cap Style :
SOE Metal - no gasket
Media Type :
Paper
Efficiency Rating :
2 Micron
Core Support :
Inside-Outside Mesh, 22 Gauge
Box Quantity: :
1
Availability :
2 Weeks
Place of Origin :
Montreal, QC, Canada
Product Number is a compatible replacement for:
| Manufacturer | Part Number |
|---|---|
| Ac-Delco | A201C |
| Air Refiner | 10010 |
| Air Refiner | ARM-10 |
| Air Refiner | ARM10 |
| Alco | MD7412 |
| Allis-Chalmers | 40536037 |
| Allis-Chalmers | 40536186 |
| American-Parts | 222 |
| American-Parts | 93245 |
| Ap-Lockheed | 574479 |
| Ap-Lockheed | FA479 |
| Apollo | AF664 |
| Baldwin | PA641 |
| Big A | 93245 |
| Big-A | 222 |
| Big-A | 93245 |
| Bowes | LAF210 |
| Cam2 | AF664 |
| Carquest | 87245 |
| Case | 893955R91 |
| Caterpillar | 3I0029 |
| Caterpillar | 3I0306 |
| Caterpillar | 4L-2773 |
| Caterpillar | 4L2772 |
| Caterpillar | 4L2773 |
| Caterpillar | 5L-2773 |
| Caterpillar | 5L-5035 |
| Caterpillar | 5L2773 |
| Caterpillar | 5L5035 |
| Champion | LAF210 |
| Clark | 1804243 |
| Clark | 889792 |
| Clark | WRF02412 |
| Co-Op | AP4010 |
| Co-Op | PMA-4010 |
| Co-Op | PMA4010 |
| Coopers | AEM2222 |
| Coopers | AZA095 |
| Cummins | 105996 |
| Cummins | 106830 |
| Cummins | 106836 |
| Cummins | 299259 |
| Cummins | 3001689 |
| Cyclone | PMA4010 |
| Deluxe | AF-520 |
| Deluxe | AF520 |
| Diamond Reo | 302106-PS |
| Diamond Reo | 3023987 |
| Diamond-Reo | 2520H2 |
| Diamond-Reo | 302106PS |
| Diamond-Reo | 3023987 |
| Donaldson | EDG090001 |
| Donaldson | EDG090002 |
| Donaldson | EDG090003 |
| Donaldson | EDG090006 |
| Donaldson | P015835 |
| Donaldson | P018221 |
| Donaldson | P133679 |
| Donaldson | P133715 |
| Donaldson | P134982 |
| Donaldson | P136393 |
| Donaldson | P15835 |
| Donaldson | P18221 |
| Eurofilter | 2303 |
| Fiat | 4053603 |
| Fiat | 4053618 |
| Filca | FA110 |
| Filt | A2127 |
| Filt | A2127PR |
| Fleetguard | AF259 |
| Fleetrite | AFR-8259 |
| Fleetrite | AFR8259 |
| Fram | CA210 |
| Fram | CA210PL |
| Fram | FA2101PL |
| Fram | FA2102PL |
| Fram | FA2103PL |
| Fram | FA210PL |
| General Motors | 15618885 |
| General Motors | 6421112 |
| Giesse | AHI1082 |
| Gpc | FC323 |
| Grainger | 4ZRL4 |
| Guardian | G015835 |
| Guardian | G136393 |
| Gud | AG136 |
| Hastings | AF2004 |
| Hastings | AF28 |
| Heavy-Duty-Air | A5835 |
| Heavy-Duty-Air | A6393 |
| Heavy-Duty-Air | HDA5835 |
| Heavy-Duty-Air | HDA6393 |
| Ihc-Case | 204333R91 |
| Ihc-Case | 893455R91 |
| Ihc-Case | 893955R91 |
| Ihc-Navistar | 204333R91 |
| Ihc-Navistar | 893455R91 |
| Ihc-Navistar | 893955R91 |
| Jarco | 101630-A |
| Joy | 215591 |
| Joy | 222453 |
| Kralinator | LA244PLH |
| Kralinator | LA37 |
| Lb-Filter | A741 |
| Lee | AFL1013 |
| Letourneau Westinghouse | TF-223 |
| Letourneau-Westinghouse | TF223 |
| Luber-Finer | LAF210 |
| Marmon | 109600 |
| Motorcraft | FA121 |
| Napa | 2245 |
| Nelson | 84451S |
| Nu-Tech | N0788 |
| Onan | 140-1955 |
| Onan | 1401930 |
| Onan | 1401955 |
| P.B.R. | AI3231 |
| Perry | PA-520 |
| Perry | PA520 |
| Ph-Harnischfeger | T21405 |
| Purolator | A30010 |
| Purolator | AF10 |
| Purolator | AF101 |
| Purolator | AF102 |
| Purolator | AF103 |
| Quaker State | QSA10SY |
| Quaker State | QSA210 |
| Quaker State | QSA210SY |
| Reytor | IT10 |
| Sakura | A5702 |
| Sakura | A57021 |
| Savara | 219640 |
| Savara | 92286511 |
| Savara | 92286517 |
| Sf-Filter | SL5749 |
| Sheppard | 300230 |
| Stay-Ready | SRPA62 |
| Stay-Ready | SRPAM10 |
| Sure | SFA5835 |
| Tecnocar | A554 |
| Tru-Air | TA7350 |
| United (Air Cleaner) | U015835 |
| United (Engine Life) | U015835 |
| Wabco | TF223 |
| Wgb | SA-34 |
| Wgb | SA34 |
| Wgb | SA62 |
| White | 2520H2 |
| White | 6CK0330 |
| White | 883411 |
| White | 884310 |
| White | 884311 |
| Wix | 42245 |
| Wix | DT245 |
| Worthington | FLR-217 |
| Worthington | FLR217 |

