Description
Air Filter Element, 12.03 OD, 7.69 ID, 19.5 Overall Height
Specifications
Part Number :
BD-2583
Outside Diameter :
12.03
Inside Diameter :
7.69
Overall Height :
19.50
End Cap Style :
SOE Metal
Media Type :
Paper
Efficiency Rating :
2 Micron
Core Support :
Inside-Outside Mesh, 22 Gauge
Availability :
2 Weeks
Place of Origin :
Montreal, QC, Canada
Product Number is a compatible replacement for:
| Manufacturer | Part Number |
|---|---|
| Ac-Delco | A1434C |
| Air Refiner | ARM-12-7312 |
| Air Refiner | ARM12-7312 |
| Allis-Chalmers | 259792 |
| Allis-Chalmers | 70259792 |
| Baldwin | LL2676 |
| Baldwin | PA2640 |
| Baldwin | PA2676 |
| Big A | 94774 |
| Carquest | 88774 |
| Carquest | 93245 |
| Caterpillar | 3I0284 |
| Deutz-Allis | 70259792 |
| Donaldson | P133103 |
| Donaldson | P133178 |
| Donaldson | P136475 |
| Donaldson | P181073 |
| Donaldson | P182073 |
| Fiat | 70259792 |
| Fleetguard | AF4801 |
| Fleetrite | AFR-84801 |
| Fram | CA2555 |
| Gpc | FC324 |
| Grainger | 4XDC1 |
| Hastings | AF686 |
| Heavy Duty Air | HDA-7312 |
| Heavy-Duty-Air | A3178 |
| Hino | 17801-2170 |
| Hino | 17801-2490 |
| Hitachi | 4297293 |
| John Deere | AR-95758 |
| John Deere | AR95758 |
| Komatsu | 561-02-62530 |
| Kralinator | LA856 |
| Luber-Finer | LAF1465 |
| Luber-Finer | LAF5888 |
| Napa | 6774 |
| Nelson | 70513N |
| New Holland | V95611 |
| Purolator | A74684 |
| Versatile | V95611 |
| Wix | 46774 |

