Description
Air Filter Element, 12.25 OD, 9.44 ID, 5.19 Overall Height
Specifications
Part Number :
BD-1293
Outside Diameter :
12.25
Inside Diameter :
9.44
Overall Height :
5.19
End Cap Style :
Molded
Media Type :
Paper
Efficiency Rating :
2 Micron
Core Support :
Inside-Outside Mesh, 22 Gauge
Availability :
2 Weeks
Place of Origin :
Montreal, QC, Canada
Product Number is a compatible replacement for:
| Manufacturer | Part Number |
|---|---|
| Baldwin | PA654 |
| Ac-Delco | A334C |
| Ac-Delco | A88C |
| Air Refiner | ARP16 |
| Air Refiner | ARP16M |
| Alco | MD518 |
| American-Parts | 219 |
| American-Parts | 93273 |
| Ap-Lockheed | 574463 |
| Ap-Lockheed | FA463 |
| Big-A | 219 |
| Big-A | 93273 |
| Bowes | LAF16 |
| Carquest | 87273 |
| Champion | AF654 |
| Champion | HA542 |
| Champion | LAF16 |
| Co-Op | AP16 |
| Deluxe | 552 |
| Deluxe | 552AIR |
| Deluxe | AF552 |
| Filt | A2082 |
| Fleetguard | AF268 |
| Fleetrite | AFR8268 |
| Ford | 5751410 |
| Ford | B8QH9601A |
| Ford | B8QH9601A1 |
| Ford | C0TE9061A |
| Ford | C0TE9601A |
| Ford | C0TZ9601A |
| Ford | EDL9601A |
| Ford | EPL9601A |
| Fram | CA172 |
| Fram | CA172PL |
| General Motors | 1554083 |
| General Motors | 25096071 |
| Grainger | 4ZVG7 |
| Hastings | AF25 |
| Hastings | PA654 |
| Hifi-Filter | SA10218 |
| Imperial-Machine | F13 |
| Knecht | LX8 |
| Kralinator | LA26 |
| Lee | AFL16 |
| Luber-Finer | LAF16 |
| Magneti Marelli | 154070547600 |
| Mahle | LX8 |
| Mopar | L152 |
| Motorcraft | FA535 |
| Motorcraft | FA561 |
| Motrix | MA172 |
| Napa | 2273 |
| Nelson | 84457S |
| Nu-Tech | N0518 |
| Perry | PA552 |
| Purolator | A23545 |
| Purolator | AF3545 |
| Stay-Ready | SRPA16 |
| Western-Tool | WA16 |
| Wgb | SA39 |
| Wix | 42273 |
| Wix | DT273 |

